Wing, ND Rodeo

 








 

 


 

Bareback Riding
1 STOLLER, DALE KILLDEER 75 $386.43
2 WILSON, JOE KYLE 73 $319.80
3 DUNFORD, LEE ALMONT 70 $253.18
4 KRAMER, REED TOWNER 68 $186.55
5 PELTON, JORDAN HALLIDAY 65 $119.92
6 KRONBERG, THOMAS FORBES 59 $66.63
         
Barrel Racing
1 LAWRENCE, KRISTEN MOBRIDGE 15.466 $697.45
2 EFFERTZ, SHELLY DEERING 15.487 $577.20
3 NELSON, ALLENE GRASSY BUTTE 15.496 $456.95
4 SCHAFFER, KAYTEE BROADUS 15.503 $336.70
5 KATHREIN, MICHAELA DICKINSON 15.708 $216.45
6 CARLSON, TERI POWERS LAKE 15.725 $120.25
         
Bull Riding
1 KRAMER, JEREMY MANDAN 78 $413.98
  Ground Money     $1,013.52
         
Calf Roping
1 EGGL, KELLY MINOT 11.0 $500.85
2 LYON, JADE MEADOW 11.0 $500.85
3 ENTZEL, DUSTIN KILLDEER 11.3 $359.10
4 DOAN, JAYCE MCKENZIE 11.5 $264.60
5 HATZENBUEHLER, COLE SOLEN 11.7 $170.10
6 BILLADEAU, PRESTON PARSHALL 12.4 $94.50
         
Ladies Breakaway
1 WHITECALFE, JESSICA GARRISON 2.2 $487.93
2 STEIGER, MEGAN MOBRIDGE 2.6 $403.80
3 JORGENSON, SAMANTHA WATFORD CITY 2.7 $319.67
4 MORTENSON, JAMIE SOURIS 3.1 $235.55
5 GJERMUNDSON, SADIE HALLIDAY 3.4 $151.42
6 SEBASTIAN, CODI DICKINSON 3.6 $84.13
         
SADDLE BRONC
1 LONGBRAKE, TATE DICKINSON 75 $469.08
2 HUMP, DALTON FAITH 73 $388.20
3 LONGBRAKE, KC EAGLE BUTTE 72 $307.32
4 LONGBRAKE, JAY RAPID CITY 68 $226.45
5 MEANS, JEREMY KILLDEER 67 $145.58
         
SR. Men's Breakaway
1 GRAVEN, JIM MINOT 2.1 $336.40
2 HOFF, BILLY RICHARDTON 3.1 $278.40
3 HOVEN, JOHN MCLAUGHLIN 3.5 $220.40
4 BURRESS, MARTY PIEDMONT 3.6 $162.40
5 JORGENSON, BILL WATFORD CITY 3.8 $104.40
6 GERDES, HAROLD HECLA 12.3 $58.00
         
Steer Wrestling
1 HANSEN, JIM WATFORD CITY 5.1 $465.45
2 NELSON, LAFE ALMONT 5.5 $344.70
3 WILSON, JOE KYLE 5.5 $344.70
4 KLEEMANN, SCOTT KILLDEER 6.5 $224.70
5 ALBERS, KYLE SPEARFISH 6.6 $144.45
6 JOHNSON, JUSTICE BISMARCK 10.6 $80.25
         
Team Roping
1 KNUDSEN, BRANDON MARION 5.3 $746.64
  SMITH, MITCH VALLEY CITY 5.3 $746.64
2 GORRELL, CLINT BEACH 5.3 $746.64
  FRANZEN, TIM DICKINSON 5.3 $746.64
3 CARSON, CHASE GRASSY BUTTE 5.4 $535.33
  FRANZEN, TIM DICKINSON 5.4 $535.33
4 HANSEN, ALFRED DICKINSON 6.0 $394.45
  CRANE, TOMMY WHITEWOOD 6.0 $394.35
5 MATTSON, JAY DEADWOOD 6.2 $253.57
  HARRIS, DUSTIN O'NEILL 6.2 $253.57
6 ZIEMAN, A J DICKINSON 6.6 $140.88
  JORGENSON, TOM WILLISTON 6.6 $140.88

 

       


Back to Top       Back to Results
 



Northwest Ranch Cowboys Association
P.O. Box 96
Sundance, WY 82729

(307) 283-2502
Email
 

  This site was created by PageWerx
If you would like to email the webmaster click here!